Usage Statistics for www.future4kids.at

Summary Period: March 2025
Generated 01-Apr-2025 05:57 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 2252282
Total Files 2168689
Total Pages 2028820
Total Visits 108799
Total KBytes 32913737
Total Unique Sites 13070
Total Unique URLs 440026
Total Unique Referrers 2108
Total Unique User Agents 1986
. Avg Max
Hits per Hour 3027 26685
Hits per Day 72654 394955
Files per Day 69957 388153
Pages per Day 65445 383138
Sites per Day 421 1521
Visits per Day 3509 19420
KBytes per Day 1061733 9629319
Hits by Response Code
Undefined response code 0.36% 8050
Code 200 - OK 96.29% 2168689
Code 206 - Partial Content 0.01% 314
Code 301 - Moved Permanently 0.39% 8703
Code 302 - Found 0.33% 7380
Code 304 - Not Modified 0.98% 22134
Code 400 - Bad Request 0.00% 37
Code 401 - Unauthorized 0.00% 29
Code 403 - Forbidden 0.00% 29
Code 404 - Not Found 1.60% 36051
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.00% 31
Code 503 - Service Unavailable 0.04% 833
Code 504 - Gateway Timeout 0.00% 1

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 7071 0.31% 6477 0.30% 4628 0.23% 324 0.30% 311 2.38% 85951 0.26%
2 6658 0.30% 5972 0.28% 4368 0.22% 382 0.35% 403 3.08% 85782 0.26%
3 9521 0.42% 8257 0.38% 6455 0.32% 657 0.60% 591 4.52% 148895 0.45%
4 10588 0.47% 8075 0.37% 8034 0.40% 515 0.47% 613 4.69% 154712 0.47%
5 13791 0.61% 11165 0.51% 10579 0.52% 641 0.59% 508 3.89% 238689 0.73%
6 12482 0.55% 10454 0.48% 7987 0.39% 585 0.54% 423 3.24% 165355 0.50%
7 6082 0.27% 4669 0.22% 4402 0.22% 444 0.41% 326 2.49% 100688 0.31%
8 7784 0.35% 6632 0.31% 4440 0.22% 492 0.45% 360 2.75% 133883 0.41%
9 5795 0.26% 5046 0.23% 2595 0.13% 431 0.40% 411 3.14% 105611 0.32%
10 6183 0.27% 4974 0.23% 3806 0.19% 618 0.57% 556 4.25% 123568 0.38%
11 6487 0.29% 5618 0.26% 3411 0.17% 506 0.47% 648 4.96% 89284 0.27%
12 6768 0.30% 5730 0.26% 3111 0.15% 524 0.48% 460 3.52% 110581 0.34%
13 5289 0.23% 4343 0.20% 2733 0.13% 540 0.50% 448 3.43% 96988 0.29%
14 7801 0.35% 6686 0.31% 3338 0.16% 778 0.72% 627 4.80% 137245 0.42%
15 6290 0.28% 5186 0.24% 3352 0.17% 580 0.53% 497 3.80% 101809 0.31%
16 8886 0.39% 7538 0.35% 5484 0.27% 597 0.55% 557 4.26% 234603 0.71%
17 6204 0.28% 5139 0.24% 3529 0.17% 593 0.55% 501 3.83% 125173 0.38%
18 5363 0.24% 4326 0.20% 3044 0.15% 503 0.46% 533 4.08% 88499 0.27%
19 6237 0.28% 5022 0.23% 3507 0.17% 589 0.54% 587 4.49% 106202 0.32%
20 6528 0.29% 5392 0.25% 3911 0.19% 533 0.49% 485 3.71% 118713 0.36%
21 8036 0.36% 6727 0.31% 5850 0.29% 892 0.82% 606 4.64% 97128 0.30%
22 7757 0.34% 6018 0.28% 4954 0.24% 724 0.67% 715 5.47% 110356 0.34%
23 98099 4.36% 93949 4.33% 95770 4.72% 4980 4.58% 507 3.88% 1018383 3.09%
24 269139 11.95% 261603 12.06% 263407 12.98% 12641 11.62% 683 5.23% 3010398 9.15%
25 369688 16.41% 361132 16.65% 361326 17.81% 15252 14.02% 1084 8.29% 9629319 29.26%
26 394955 17.54% 388153 17.90% 383138 18.88% 19420 17.85% 1212 9.27% 5075754 15.42%
27 339926 15.09% 331675 15.29% 324530 16.00% 16090 14.79% 1145 8.76% 3924527 11.92%
28 100644 4.47% 96880 4.47% 82177 4.05% 3434 3.16% 1125 8.61% 1559605 4.74%
29 112135 4.98% 108176 4.99% 97699 4.82% 4254 3.91% 1041 7.96% 993029 3.02%
30 164345 7.30% 159349 7.35% 130298 6.42% 8435 7.75% 1215 9.30% 2038879 6.19%
31 235750 10.47% 228326 10.53% 186957 9.22% 12022 11.05% 1521 11.64% 2904126 8.82%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2968 92030 4.09% 2864 88805 4.09% 2770 85882 4.23% 45877 1422178 4.32%
1 3258 101020 4.49% 3174 98411 4.54% 2947 91382 4.50% 49318 1528872 4.65%
2 3311 102653 4.56% 3152 97712 4.51% 3147 97558 4.81% 42414 1314839 3.99%
3 3209 99500 4.42% 3073 95288 4.39% 2989 92685 4.57% 48828 1513666 4.60%
4 3040 94258 4.18% 2934 90962 4.19% 2853 88471 4.36% 41428 1284254 3.90%
5 3009 93288 4.14% 2916 90425 4.17% 2778 86119 4.24% 50562 1567417 4.76%
6 2837 87962 3.91% 2754 85380 3.94% 2571 79701 3.93% 41788 1295441 3.94%
7 3124 96862 4.30% 3035 94113 4.34% 2785 86363 4.26% 55427 1718250 5.22%
8 3293 102090 4.53% 3202 99270 4.58% 2954 91574 4.51% 52608 1630845 4.95%
9 3392 105181 4.67% 3297 102219 4.71% 3104 96229 4.74% 52236 1619308 4.92%
10 3389 105080 4.67% 3296 102190 4.71% 3025 93794 4.62% 46850 1452339 4.41%
11 2634 81673 3.63% 2551 79087 3.65% 2245 69595 3.43% 38501 1193524 3.63%
12 2788 86448 3.84% 2681 83124 3.83% 2380 73801 3.64% 35864 1111773 3.38%
13 2914 90343 4.01% 2748 85198 3.93% 2630 81550 4.02% 39069 1211145 3.68%
14 3264 101187 4.49% 3116 96603 4.45% 2956 91644 4.52% 45125 1398873 4.25%
15 2993 92806 4.12% 2844 88192 4.07% 2700 83721 4.13% 44432 1377378 4.18%
16 3201 99242 4.41% 3049 94535 4.36% 2903 90001 4.44% 48171 1493302 4.54%
17 2963 91854 4.08% 2854 88491 4.08% 2442 75718 3.73% 41361 1282200 3.90%
18 2641 81890 3.64% 2528 78371 3.61% 2361 73199 3.61% 36942 1145201 3.48%
19 2450 75961 3.37% 2358 73109 3.37% 2173 67371 3.32% 31313 970711 2.95%
20 2779 86160 3.83% 2668 82714 3.81% 2494 77340 3.81% 40506 1255673 3.82%
21 2919 90519 4.02% 2805 86966 4.01% 2571 79705 3.93% 44880 1391290 4.23%
22 3135 97206 4.32% 3018 93585 4.32% 2766 85746 4.23% 44344 1374652 4.18%
23 3131 97069 4.31% 3030 93939 4.33% 2892 89671 4.42% 43891 1360606 4.13%

Top 30 of 440026 Total URLs
# Hits KBytes URL
1 218912 9.72% 0 0.00% /api/v1/h5/abtest/result/report/batch
2 119015 5.28% 0 0.00% /api/v1/h5/bigger/intl/commodity/recent/purchase/record
3 99267 4.41% 0 0.00% /api/v1/h5/bigger/intl/spu-search/h5/spu/recommend/v2
4 96021 4.26% 0 0.00% /api/v1/h5/goods-detail/intl/commodity/querySizeCollectionFloatingLayer
5 94252 4.18% 0 0.00% /api/v1/h5/navigate/intl/recommend/h5/shaded-word/new
6 90223 4.01% 0 0.00% /api/v1/h5/intl/acquirer/createOrderAndPayApi/quickPayCashier
7 90170 4.00% 0 0.00% /api/v1/h5/bigger/intl/commodity/queryLabelAndPriority
8 90114 4.00% 0 0.00% /api/v1/h5/oversea/intl/content/queryBySpuId
9 89994 4.00% 0 0.00% /api/v1/h5/bigger/intl/commodity/queryDetailWaterfallFlow
10 84441 3.75% 0 0.00% /api/v1/h5/bigger/intl/commodity/v1/get-size-tab
11 72496 3.22% 0 0.00% /api/v1/h5/bigger/intl/experience/zendesk/fetch-jwt
12 68635 3.05% 0 0.00% /api/v1/h5/goods-detail/intl/commodity/authentication/record
13 38824 1.72% 0 0.00% /wp-cron.php
14 23669 1.05% 0 0.00% /api/v1/h5/goods-detail/intl/commodity/v2/get-index-spu-detail
15 18449 0.82% 0 0.00% /api/v1/h5/goods-detail/intl/commodity/series/querySeriesFloatingLayer
16 17050 0.76% 0 0.00% /api/v1/h5/user-apps/user/thirdParty/channel/popup
17 16961 0.75% 0 0.00% /api/v1/h5/bigger/intl/account/query-email
18 15822 0.70% 0 0.00% /api/v1/h5/goods-detail/intl/commodity/series/querySeriesFloatingLayerCount
19 13880 0.62% 0 0.00% /api/v1/h5/bigger/intl/bigger/buyer-order/getTouristQuerySwitch
20 11526 0.51% 0 0.00% /api/v1/h5/home-page/intl/home/page/category/diamond
21 11309 0.50% 0 0.00% /api/v1/h5/bigger/intl/commodity/queryDetailFloatingLayer
22 9623 0.43% 0 0.00% /api/v1/h5/adapter/user/areaInfo
23 9278 0.41% 0 0.00% /api/v1/h5/user-apps/intl/personal-info/check
24 7647 0.34% 0 0.00% /api/v1/h5/bigger/intl/user/checkSignIn
25 7440 0.33% 0 0.00% /api/v1/h5/bigger/intl/spu-search/h5/v2/spu/list
26 4167 0.19% 182287 0.55% /
27 4028 0.18% 0 0.00% /api/v1/h5/bigger/intl/spu-search/h5/sort-tabs
28 3044 0.14% 0 0.00% /api/v1/h5/bigger/intl/marketing/activity/report
29 2886 0.13% 39 0.00% /robots.txt
30 2189 0.10% 18928 0.06% /stats/usage_202503.html

Top 10 of 440026 Total URLs By KBytes
# Hits KBytes URL
1 1066 0.05% 526308 1.60% /wp-content/uploads/2020/12/IMG_0533-Kopie-scaled.jpg
2 4167 0.19% 182287 0.55% /
3 304 0.01% 138047 0.42% /wp-content/uploads/2021/05/DSCF0019-Kopie_zg.jpg
4 915 0.04% 134088 0.41% /wp-content/themes/oceanwp/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2
5 1706 0.08% 90226 0.27% /wp-content/plugins/give/assets/dist/js/give.js
6 2082 0.09% 86286 0.26% /wp-content/uploads/omgf/google-fonts-761/asap-normal-latin.woff2
7 1779 0.08% 82839 0.25% /wp-content/uploads/omgf/google-fonts-761/asap-italic-latin.woff2
8 1784 0.08% 68288 0.21% /wp-content/uploads/omgf/google-fonts-761/asap-italic-latin-ext.woff2
9 2054 0.09% 66336 0.20% /wp-content/uploads/omgf/google-fonts-761/montserrat-normal-latin.woff2
10 1766 0.08% 59213 0.18% /wp-content/uploads/omgf/google-fonts-761/asap-normal-latin-ext.woff2

Top 10 of 67072 Total Entry Pages
# Hits Visits URL
1 4167 0.19% 3499 3.68% /
2 218912 9.72% 2167 2.28% /api/v1/h5/abtest/result/report/batch
3 119015 5.28% 1015 1.07% /api/v1/h5/bigger/intl/commodity/recent/purchase/record
4 94252 4.18% 979 1.03% /api/v1/h5/navigate/intl/recommend/h5/shaded-word/new
5 1663 0.07% 917 0.96% /feed/
6 90114 4.00% 900 0.95% /api/v1/h5/oversea/intl/content/queryBySpuId
7 90223 4.01% 866 0.91% /api/v1/h5/intl/acquirer/createOrderAndPayApi/quickPayCashier
8 96021 4.26% 864 0.91% /api/v1/h5/goods-detail/intl/commodity/querySizeCollectionFloatingLayer
9 90170 4.00% 862 0.91% /api/v1/h5/bigger/intl/commodity/queryLabelAndPriority
10 84441 3.75% 850 0.89% /api/v1/h5/bigger/intl/commodity/v1/get-size-tab

Top 10 of 15388 Total Exit Pages
# Hits Visits URL
1 218912 9.72% 11848 11.35% /api/v1/h5/abtest/result/report/batch
2 119015 5.28% 6301 6.04% /api/v1/h5/bigger/intl/commodity/recent/purchase/record
3 99267 4.41% 5359 5.13% /api/v1/h5/bigger/intl/spu-search/h5/spu/recommend/v2
4 96021 4.26% 5242 5.02% /api/v1/h5/goods-detail/intl/commodity/querySizeCollectionFloatingLayer
5 94252 4.18% 4855 4.65% /api/v1/h5/navigate/intl/recommend/h5/shaded-word/new
6 90223 4.01% 4680 4.48% /api/v1/h5/intl/acquirer/createOrderAndPayApi/quickPayCashier
7 90170 4.00% 4626 4.43% /api/v1/h5/bigger/intl/commodity/queryLabelAndPriority
8 90114 4.00% 4545 4.35% /api/v1/h5/oversea/intl/content/queryBySpuId
9 89994 4.00% 4482 4.29% /api/v1/h5/bigger/intl/commodity/queryDetailWaterfallFlow
10 84441 3.75% 4306 4.13% /api/v1/h5/bigger/intl/commodity/v1/get-size-tab

Top 30 of 2108 Total Referrers
# Hits Referrer
1 611955 27.17% - (Direct Request)
2 2783 0.12% https://www.google.com/
3 1176 0.05% http://future4kids.at/stats/usage_202407.html
4 860 0.04% https://www-future4kids-at.translate.goog/
5 667 0.03% https://www.google.com/search
6 569 0.03% https://future4kids.at/
7 544 0.02% http://future4kids.at
8 441 0.02% https://future4kids.at/wp-login.php
9 369 0.02% android-app://com.google.android.googlequicksearchbox/
10 336 0.01% binance.com
11 333 0.01% https://future4kids.at/en/events/list/
12 188 0.01% https://future4kids.at/xmlrpc.php
13 179 0.01% http://future4kids.at/wp-login.php
14 178 0.01% https://www.villaresort.cz/
15 161 0.01% https://future4kids.at/en/
16 158 0.01% http://future4kids.at/xmlrpc.php
17 150 0.01% https://www.google.com
18 128 0.01% https://future4kids.at
19 114 0.01% http://future4kids.at/stats/usage_202503.html
20 86 0.00% http://future4kids.at/wp-admin/
21 62 0.00% http://future4kids.at/
22 50 0.00% https://future4kids.at/events/2024-03-03/
23 33 0.00% https://www.google.com/url
24 29 0.00% https://future4kids.at/Jahresberichte
25 28 0.00% http://future4kids.at/kontakt/
26 27 0.00% https://future4kids.at/events/2023-10-26/
27 22 0.00% https://future4kids.at/Newsletter/items/Weihnachtswunder
28 22 0.00% https://future4kids.at/Veranstaltungen/Liste/
29 22 0.00% https://future4kids.at/events/2024-03-24/
30 22 0.00% https://www.bing.com/

Top 20 of 30 Total Search Strings
# Hits Search String
1 2 5.88% https://www.future4kids.at/ffecdxshop/article/american-football-cleats
2 2 5.88% https://www.future4kids.at/ffecdxshop/article/dhgate-dupes-shoes
3 2 5.88% https://www.future4kids.at/ffecdxshop/article/hoka-golf-shoes-review#:~:text=the%20hoka%20one%20one%20clifton%209%20shifting%20
4 2 5.88% https://www.future4kids.at/ffecdxshop/article/louis-vuitton-sun-glasses-women
5 1 2.94% https://www.future4kids.at/en/
6 1 2.94% https://www.future4kids.at/ffecdxshop/article/black-pants-fashion-for-men#:~:text=when%20it%20comes%20to%20men'shave%20in%20eve
7 1 2.94% https://www.future4kids.at/ffecdxshop/article/bra-size-estimate-from-photo
8 1 2.94% https://www.future4kids.at/ffecdxshop/article/brooks-brothers-golf-shoes
9 1 2.94% https://www.future4kids.at/ffecdxshop/article/chanel-earrings-dupe
10 1 2.94% https://www.future4kids.at/ffecdxshop/article/jeans-similar-to-bke
11 1 2.94% https://www.future4kids.at/ffecdxshop/article/lanzera-shoes
12 1 2.94% https://www.future4kids.at/ffecdxshop/article/nyc-nike-sneakers
13 1 2.94% https://www.future4kids.at/ffecdxshop/article/parachute-pants-female
14 1 2.94% https://www.future4kids.at/ffecdxshop/article/rhinestone-denim-jacket
15 1 2.94% https://www.future4kids.at/ffecdxshop/article/shoes-similar-to-cole-haan-zerogrand
16 1 2.94% https://www.future4kids.at/ffecdxshop/article/volleyball-shoes-for-badminton
17 1 2.94% https://www.future4kids.at/ffecdxshop/article/womens-winter-jumpsuit
18 1 2.94% https://www.future4kids.at/ffecdxshop/article/zappos-amazon-shoes-for-employees
19 1 2.94% https://www.future4kids.at/ffecdxshop/brand/coachtopia-backpacks
20 1 2.94% https://www.future4kids.at/ffecdxshop/brand/gucci-accessories-cufflinks-men

Top 15 of 1986 Total User Agents
# Hits User Agent
1 1158288 51.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile
2 639797 28.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
3 67643 3.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.88 Mobile
4 38678 1.72% WordPress/6.6.2; https://www.future4kids.at
5 20072 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/133.0.6943.141 Safari/537.36
6 15753 0.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.126 Mobile
7 14026 0.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile
8 10448 0.46% WP Rocket/Preload
9 10444 0.46% WP Rocket/Preload Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0
10 10013 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/361.0.737942756 Mobile/
11 9753 0.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/134.0.6998.165 Safari/537.36
12 8546 0.38% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
13 7903 0.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 7900 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0
15 5780 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 30 of 133 Total Countries
# Hits Files KBytes Country
1 2011946 89.33% 1946292 89.75% 28765914 87.40% United States
2 81239 3.61% 80583 3.72% 1112776 3.38% Austria
3 15541 0.69% 14354 0.66% 261449 0.79% Unresolved/Unknown
4 14544 0.65% 14157 0.65% 238359 0.72% India
5 12596 0.56% 12429 0.57% 184203 0.56% Philippines
6 9606 0.43% 5967 0.28% 171158 0.52% China
7 9316 0.41% 8137 0.38% 134534 0.41% Great Britain (UK)
8 9005 0.40% 8859 0.41% 133363 0.41% Indonesia
9 7809 0.35% 6560 0.30% 233250 0.71% Germany
10 6966 0.31% 6934 0.32% 66823 0.20% Singapore
11 5686 0.25% 4670 0.22% 110141 0.33% Canada
12 4941 0.22% 4824 0.22% 309111 0.94% South Africa
13 3509 0.16% 2460 0.11% 105854 0.32% France
14 3390 0.15% 3312 0.15% 131589 0.40% Italy
15 3387 0.15% 2482 0.11% 75711 0.23% Russian Federation
16 2565 0.11% 1076 0.05% 13920 0.04% Bulgaria
17 2467 0.11% 2411 0.11% 35910 0.11% Pakistan
18 2349 0.10% 1839 0.08% 32761 0.10% Japan
19 2251 0.10% 2047 0.09% 58124 0.18% Czech Republic
20 2242 0.10% 1940 0.09% 38974 0.12% Ukraine
21 2226 0.10% 1887 0.09% 53034 0.16% Poland
22 2052 0.09% 1963 0.09% 28320 0.09% Norway
23 2028 0.09% 1786 0.08% 31192 0.09% Romania
24 1975 0.09% 1484 0.07% 33442 0.10% Iran
25 1892 0.08% 1850 0.09% 27243 0.08% Hungary
26 1815 0.08% 1759 0.08% 31553 0.10% Thailand
27 1764 0.08% 1661 0.08% 27342 0.08% Viet Nam
28 1737 0.08% 1566 0.07% 23521 0.07% European Union
29 1600 0.07% 1484 0.07% 24787 0.08% Australia
30 1427 0.06% 1387 0.06% 51689 0.16% Rwanda


Generated by Webalizer Version 2.23